The NEMO Hotel Resort & SPA in Odessa, offers a variety of luxurious rooms with panoramic views of the Black Sea, promenade, or park. Note that exact prices can vary depending on the season, day of the week and are typically listed in Ukrainian Hryvnia (UAH) per night.
The hotel features 180 rooms across several categories, all equipped with amenities such as air conditioning, flat-screen TVs, minibars, safes, free Wi-Fi, bathrobes, slippers, and mini perfumes (Bogner or Chopard in suites). Some rooms include hydromassage bathtubs or jacuzzis, particularly in suites.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 6700 | 8000 | |
07.03 - 09.03 | 9200 | ||
10.03 - 30.04 | 6700 | 8000 | |
01.05 - 31.05 | 8500 | 10200 | |
01.06 - 31.08 | 11000 | 12200 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 8100 | 9800 | |
07.03 - 09.03 | 11300 | ||
10.03 - 30.04 | 8100 | 9800 | |
01.05 - 31.05 | 10200 | 12300 | |
01.06 - 31.08 | 13400 | 14700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 13000 | 15600 | |
07.03 - 09.03 | 17950 | ||
10.03 - 30.04 | 13000 | 15600 | |
01.05 - 31.05 | 15950 | 20700 | |
01.06 - 31.08 | 21400 | 27100 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 14000 | 16800 | |
07.03 - 09.03 | 19300 | ||
10.03 - 30.04 | 14000 | 16800 | |
01.05 - 31.05 | 17600 | 22300 | |
01.06 - 31.08 | 23000 | 29000 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 15150 | 18200 | |
07.03 - 09.03 | 20950 | ||
10.03 - 30.04 | 15150 | 18200 | |
01.05 - 31.05 | 19000 | 23650 | |
01.06 - 31.08 | 24850 | 27100 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 22200 | 26700 | |
07.03 - 09.03 | 30700 | ||
10.03 - 30.04 | 22200 | 26700 | |
01.05 - 31.05 | 27800 | 35100 | |
01.06 - 31.08 | 36400 | 45950 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 10800 | 12950 | |
07.03 - 09.03 | 14900 | ||
10.03 - 30.04 | 10800 | 12950 | |
01.05 - 31.05 | 13590 | 16500 | |
01.06 - 31.08 | 17700 | 21500 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 8100 | 9800 | |
07.03 - 09.03 | 11300 | ||
10.03 - 30.04 | 8100 | 9800 | |
01.05 - 31.05 | 10200 | 12300 | |
01.06 - 31.08 | 13400 | 14700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 10400 | 12500 | |
07.03 - 09.03 | 14500 | ||
10.03 - 30.04 | 10400 | 12500 | |
01.05 - 31.05 | 13000 | 16700 | |
01.06 - 31.08 | 17000 | 21700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 13000 | 15600 | |
07.03 - 09.03 | 17950 | ||
10.03 - 30.04 | 13000 | 15600 | |
01.05 - 31.05 | 15950 | 20700 | |
01.06 - 31.08 | 21400 | 27100 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 13000 | 15600 | |
07.03 - 09.03 | 17950 | ||
10.03 - 30.04 | 13000 | 15600 | |
01.05 - 31.05 | 17600 | 22300 | |
01.06 - 31.08 | 23000 | 29100 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 15150 | 18200 | |
07.03 - 09.03 | 20950 | ||
10.03 - 30.04 | 15150 | 18200 | |
01.05 - 31.05 | 19000 | 23650 | |
01.06 - 31.08 | 24850 | 30900 |
Prices include taxes and fees. Prices are in UAH per night.
03.01 - 06.03 | 16550 | 19900 | |
07.03 - 09.03 | 22900 | ||
10.03 - 30.04 | 16550 | 19900 | |
01.05 - 31.05 | 20800 | 26350 | |
01.06 - 31.08 | 27100 | 34500 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
01.03-06.03 | 20200 | 24250 | |
07.03 - 09.03 | 27900 | ||
10.03 - 30.04 | 20200 | 24250 | |
01.05 - 31.05 | 25300 | 31900 | |
01.06 - 31.08 | 33100 | 41800 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 6300 | 7550 | |
07.03 - 09.03 | 8700 | ||
10.03 - 30.04 | 6300 | 7550 | |
01.05 - 31.05 | 7900 | 9500 | |
01.06 - 31.08 | 10400 | 11700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 7400 | 8900 | |
07.03 - 09.03 | 10200 | ||
10.03 - 30.04 | 7400 | 8900 | |
01.05 - 31.05 | 9350 | 11200 | |
01.06 - 31.08 | 12200 | 13400 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 9500 | 11400 | |
07.03 - 09.03 | 13100 | ||
10.03 - 30.04 | 9500 | 11400 | |
01.05 - 31.05 | 12000 | 14400 | |
01.06 - 31.08 | 15650 | 17950 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 10400 | 12500 | |
07.03 - 09.03 | 14500 | ||
10.03 - 30.04 | 10400 | 12500 | |
01.05 - 31.05 | 15850 | 19000 | |
01.06 - 31.08 | 20700 | 23800 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 9500 | 11400 | |
07.03 - 09.03 | 13100 | ||
10.03 - 30.04 | 9500 | 11400 | |
01.05 - 31.05 | 13750 | 16500 | |
01.06 - 31.08 | 17950 | 20500 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 14600 | 14600 | |
07.03 - 09.03 | 20100 | ||
10.03 - 30.04 | 14600 | 14600 | |
01.05 - 31.05 | 18300 | 21950 | |
01.06 - 31.08 | 23900 | 26500 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 14600 | 17500 | |
07.03 - 09.03 | 20100 | ||
10.03 - 30.04 | 14600 | 17500 | |
01.05 - 31.05 | 18300 | 21950 | |
01.06 - 31.08 | 23900 | 26500 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 18800 | 22600 | |
07.03 - 09.03 | 26000 | ||
10.03 - 30.04 | 18800 | 22600 | |
01.05 - 31.05 | 23600 | 29900 | |
01.06 - 31.08 | 30800 | 39100 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 18800 | 22600 | |
07.03 - 09.03 | 22600 | ||
10.03 - 30.04 | 18800 | 22600 | |
01.05 - 31.05 | 23600 | 29900 | |
01.06 - 31.08 | 30800 | 39100 |
Prices include taxes and fees. Prices are in UAH per night.