A Superior Standard Room NEMO Hotel Odessa (often just called a "Superior Room") is a step up from a basic Standard Room. It’s still part of the hotel’s core offerings but typically includes enhancements that make it more comfortable, spacious, or appealing. The exact differences depend on the hotel, but here’s what generally sets a Superior Standard Room apart:
NEMO Hotel Resort & SPA Odessa use this tier to offer something noticeably better than the baseline without jumping to premium rooms.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 8100 | 9800 | |
07.03 - 09.03 | 11300 | ||
10.03 - 30.04 | 8100 | 9800 | |
01.05 - 31.05 | 10200 | 12300 | |
01.06 - 31.08 | 13400 | 14700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 8100 | 9800 | |
07.03 - 09.03 | 11300 | ||
10.03 - 30.04 | 8100 | 9800 | |
01.05 - 31.05 | 10200 | 12300 | |
01.06 - 31.08 | 13400 | 14700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 10400 | 12500 | |
07.03 - 09.03 | 14500 | ||
10.03 - 30.04 | 10400 | 12500 | |
01.05 - 31.05 | 13000 | 16700 | |
01.06 - 31.08 | 17000 | 21700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 10400 | 12500 | |
07.03 - 09.03 | 14500 | ||
10.03 - 30.04 | 10400 | 12500 | |
01.05 - 31.05 | 15850 | 19000 | |
01.06 - 31.08 | 20700 | 23800 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 14600 | 14600 | |
07.03 - 09.03 | 20100 | ||
10.03 - 30.04 | 14600 | 14600 | |
01.05 - 31.05 | 18300 | 21950 | |
01.06 - 31.08 | 23900 | 26500 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 14600 | 17500 | |
07.03 - 09.03 | 20100 | ||
10.03 - 30.04 | 14600 | 17500 | |
01.05 - 31.05 | 18300 | 21950 | |
01.06 - 31.08 | 23900 | 26500 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 18800 | 22600 | |
07.03 - 09.03 | 26000 | ||
10.03 - 30.04 | 18800 | 22600 | |
01.05 - 31.05 | 23600 | 29900 | |
01.06 - 31.08 | 30800 | 39100 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 18800 | 22600 | |
07.03 - 09.03 | 22600 | ||
10.03 - 30.04 | 18800 | 22600 | |
01.05 - 31.05 | 23600 | 29900 | |
01.06 - 31.08 | 30800 | 39100 |
Prices include taxes and fees. Prices are in UAH per night.