NEMO Hotel Resort & SPA Odessa use "standard room" as their baseline offering. A hotel standard room is the most basic and commonly offered type of accommodation in a hotel. It typically includes essential amenities to ensure a comfortable stay, but it doesn’t come with the extra features or luxuries you might find in upgraded room categories like suites or deluxe rooms. Here’s what you can generally expect from a standard room:
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 6700 | 8000 | |
07.03 - 09.03 | 9200 | ||
10.03 - 30.04 | 6700 | 8000 | |
01.05 - 31.05 | 8500 | 10200 | |
01.06 - 31.08 | 11000 | 12200 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 6300 | 7550 | |
07.03 - 09.03 | 8700 | ||
10.03 - 30.04 | 6300 | 7550 | |
01.05 - 31.05 | 7900 | 9500 | |
01.06 - 31.08 | 10400 | 11700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 7400 | 8900 | |
07.03 - 09.03 | 10200 | ||
10.03 - 30.04 | 7400 | 8900 | |
01.05 - 31.05 | 9350 | 11200 | |
01.06 - 31.08 | 12200 | 13400 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 9500 | 11400 | |
07.03 - 09.03 | 13100 | ||
10.03 - 30.04 | 9500 | 11400 | |
01.05 - 31.05 | 12000 | 14400 | |
01.06 - 31.08 | 15650 | 17950 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 9500 | 11400 | |
07.03 - 09.03 | 13100 | ||
10.03 - 30.04 | 9500 | 11400 | |
01.05 - 31.05 | 13750 | 16500 | |
01.06 - 31.08 | 17950 | 20500 |
Prices include taxes and fees. Prices are in UAH per night.