What is Dog’s friendly? This is a service in which we accommodate guests with small dogs (up to 6 kg).
We offer you the following numbers with this service:
In the room we will prepare the following for your furry friend:
There is also a pet sitter service (extra charge).
There are also separate outdoor recreation areas of Dog’s friedly: Beach Club (area between the Aqua-bar and the water park), open terraces of the restaurant (6th and 7th floors of the complex), Dolphin restaurant during breakfast (left side of the establishment).
Pay attention! Only dogs weighing no more than 6 kilograms are allowed in a room with Dog’s friendly service.
Dog’s friendly service is additionally charged UAH 2,000/night.
MANDATORY! Inform in advance about the inclusion of the Dog’s friendly service for your furry friend when booking a room. ACCOMMODATION IN THE HOTEL WITHOUT NOTICE IS PROHIBITED.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 6700 | 8000 | |
07.03 - 09.03 | 9200 | ||
10.03 - 30.04 | 6700 | 8000 | |
01.05 - 31.05 | 8500 | 10200 | |
01.06 - 31.08 | 11000 | 12200 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 8100 | 9800 | |
07.03 - 09.03 | 11300 | ||
10.03 - 30.04 | 8100 | 9800 | |
01.05 - 31.05 | 10200 | 12300 | |
01.06 - 31.08 | 13400 | 14700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 10400 | 12500 | |
07.03 - 09.03 | 14500 | ||
10.03 - 30.04 | 10400 | 12500 | |
01.05 - 31.05 | 13000 | 16700 | |
01.06 - 31.08 | 17000 | 21700 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 10800 | 12950 | |
07.03 - 09.03 | 14900 | ||
10.03 - 30.04 | 10800 | 12950 | |
01.05 - 31.05 | 13590 | 16500 | |
01.06 - 31.08 | 17700 | 21500 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 13000 | 15600 | |
07.03 - 09.03 | 17950 | ||
10.03 - 30.04 | 13000 | 15600 | |
01.05 - 31.05 | 15950 | 20700 | |
01.06 - 31.08 | 21400 | 27100 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
01.03-06.03 | 20200 | 24250 | |
07.03 - 09.03 | 27900 | ||
10.03 - 30.04 | 20200 | 24250 | |
01.05 - 31.05 | 25300 | 31900 | |
01.06 - 31.08 | 33100 | 41800 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 7400 | 8900 | |
07.03 - 09.03 | 10200 | ||
10.03 - 30.04 | 7400 | 8900 | |
01.05 - 31.05 | 9350 | 11200 | |
01.06 - 31.08 | 12200 | 13400 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 14600 | 17500 | |
07.03 - 09.03 | 20100 | ||
10.03 - 30.04 | 14600 | 17500 | |
01.05 - 31.05 | 18300 | 21950 | |
01.06 - 31.08 | 23900 | 26500 |
Prices include taxes and fees. Prices are in UAH per night.
Date | Sunday-Thursday | Friday-Saturday | Special Price |
---|---|---|---|
03.01 - 06.03 | 18800 | 22600 | |
07.03 - 09.03 | 22600 | ||
10.03 - 30.04 | 18800 | 22600 | |
01.05 - 31.05 | 23600 | 29900 | |
01.06 - 31.08 | 30800 | 39100 |
Prices include taxes and fees. Prices are in UAH per night.